G3 Pro Specs ▼
Top Speed | 65 Kph / 40 Mph |
---|---|
Top Speed In Each Mode | 15 Mph / 27 Mph / 40 Mph |
Range | Up to 80 Km / 49 Miles |
Battery | 52V 23Ah |
Motor Rated Power | Dual 1200W |
Hill Climbing | 25‑35° |
Brake System | Dual Hydraulic Disc Brakes |
Tires | 10'' Pneumatic Tire |
Size | Unfold: 1295×630×1360 mm Folded: 1295×630×595 mm |
Deck Dimension | 47×20 cm |
Ground Clearance | 18 cm |
Weight | 39.6 kg |
Max Load | 150 kg / 330 lbs |
Charging Time | 5‑6 H (Dual Charging Port) |
IP Rating | IP54 |
*Data of specs are typical values in lab settings for your reference only, and could be impacted by riding style, weight, terrain, and weather.
*Other specs are typical values for your reference only. KuKirin shall be entitled to change without notice for any technological innovations.
*Other specs are typical values for your reference only. KuKirin shall be entitled to change without notice for any technological innovations.