G4 Specs ▼
Top Speed | 70 Kph / 43 Mph |
---|---|
Top Speed In Each Mode | 12 Mph / 24 Mph / 43 Mph |
Range | 70 Km / 43 Miles |
Battery | 60V 20Ah |
Motor Rated Power | 2000W |
Hill Climbing | 20° |
Brake System | Disc Brake System |
Tires | 11'' Tubeless Tires |
Size | Unfold: 1336×1295×660 mm Folded: 1336×550×660 mm |
Deck Dimension | 51×22 cm |
Ground Clearance | 7'' / 18 cm |
Weight | 81.5 lbs / 37 kg |
Max Load | 265 lbs / 120 kg |
Charging Time | 10–12 H |
IP Rating | IP54 |
*Data of specs are typical values in lab settings for your reference only, and could be impacted by riding style, weight, terrain, and weather.
*Other specs are typical values for your reference only. KuKirin shall be entitled to change without notice for any technological innovations.
*Other specs are typical values for your reference only. KuKirin shall be entitled to change without notice for any technological innovations.